_KK__________K__RK________K_RRR_____K__________KR___K___________ K_K_C______________K_K__C___________________K__R__K__WK____K____ ___R____KR__K___C_____
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/254/254 | _ | 18.07 | 2 | 5 | 2204 | 0.0 | 2.08 | 2.08 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2020/06/lazurite.html HTTP/1.1 |
| 0-0 | 3173182 | 2/43/43 | K | 18.15 | 0 | 2 | 494 | 65.3 | 0.55 | 0.55 | 93.39.85.202 | http/1.1 | ehsparhizkar.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 26/328/328 | K | 18.15 | 0 | 7 | 3139 | 229.7 | 2.51 | 2.51 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3173182 | 0/204/204 | _ | 18.05 | 3 | 5 | 2324 | 0.0 | 2.15 | 2.15 | 37.27.51.140 | http/1.1 | elopta.com:80 | GET /node_146.htm HTTP/1.1 |
| 0-0 | 3173182 | 0/152/152 | _ | 17.76 | 14 | 5 | 1417 | 0.0 | 1.15 | 1.15 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2020/05/pearl.html HTTP/1.1 |
| 0-0 | 3173182 | 0/155/155 | _ | 17.99 | 5 | 6 | 1686 | 0.0 | 1.53 | 1.53 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Leapiture-Per-Sport-Invernali-E-Pattinaggio/788753 HT |
| 0-0 | 3173182 | 0/106/106 | _ | 17.58 | 22 | 7 | 1133 | 0.0 | 1.28 | 1.28 | 37.27.51.140 | http/1.1 | elopta.com:80 | GET /node_10009.htm HTTP/1.1 |
| 0-0 | 3173182 | 0/80/80 | _ | 18.10 | 1 | 2 | 812 | 0.0 | 1.06 | 1.06 | 173.236.218.69 | http/1.1 | site-ely.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/74/74 | _ | 17.82 | 15 | 3 | 780 | 0.0 | 1.03 | 1.03 | 57.141.20.37 | http/1.1 | khabarnab.com:443 | GET /economic/165518737411/who-is-the-new-head-of-the-ministry- |
| 0-0 | 3173182 | 0/70/70 | _ | 17.85 | 11 | 6 | 715 | 0.0 | 0.93 | 0.93 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2102 HTTP/1.1 |
| 0-0 | 3173182 | 0/119/119 | _ | 17.65 | 23 | 1 | 1359 | 0.0 | 1.61 | 1.61 | 159.65.18.197 | http/1.1 | amoozshisun.ir:443 | OPTIONS / HTTP/1.1 |
| 0-0 | 3173182 | 0/112/112 | _ | 17.62 | 23 | 6 | 1200 | 0.0 | 1.31 | 1.31 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AF%DB%8C%D8%AF%D8%A7%D8%B1-%D8%AA%DB%8C%D9%85%D9%8 |
| 0-0 | 3173182 | 0/64/64 | _ | 17.94 | 11 | 5 | 779 | 0.0 | 1.11 | 1.11 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 0-0 | 3173182 | 2/65/65 | K | 18.11 | 2 | 5 | 718 | 18.7 | 1.17 | 1.17 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /tags/angmn-rman-nus/page-5 HTTP/1.1 |
| 0-0 | 3173182 | 0/111/111 | _ | 17.50 | 22 | 0 | 1334 | 0.0 | 1.32 | 1.32 | 52.167.144.216 | http/1.1 | rozhee.com:443 | GET /?s=+%DA%A9%D8%A7%D9%84%DB%8C%D8%B3%D8%AA%D8%A7&post_type=p |
| 0-0 | 3173182 | 0/61/61 | _ | 17.98 | 10 | 5 | 661 | 0.0 | 0.87 | 0.87 | 14.173.5.198 | http/1.1 | allautomation.ir:443 | GET /product-tag/%DA%A9%D8%A7%D8%A8%D9%84-%D8%A8%D8%B1%D9%86%D8 |
| 0-0 | 3173182 | 0/31/31 | R | 11.38 | 422 | 0 | 266 | 0.0 | 0.64 | 0.64 | 152.36.220.82 | http/1.1 | ||
| 0-0 | 3173182 | 1/154/154 | K | 18.14 | 0 | 6 | 1718 | 13.3 | 1.62 | 1.62 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/174924186332/photo-traveling-in-time-nasiri-savak-pres |
| 0-0 | 3173182 | 0/238/238 | _ | 17.61 | 19 | 5 | 2060 | 0.0 | 2.03 | 2.03 | 66.249.79.72 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Piedini-Nylon-Per-Scaffale-Angolare-35x55-Sinistro-Co |
| 0-0 | 3173182 | 0/170/170 | _ | 17.99 | 9 | 3 | 1882 | 0.0 | 1.85 | 1.85 | 57.141.20.33 | http/1.1 | vipflowerist.com.4kadblue.com:4 | GET /product/%da%af%d9%84-%d8%a2%d8%b1%d8%a7%db%8c%db%8c-%d8%a8 |
| 0-0 | 3173182 | 0/179/179 | _ | 17.66 | 22 | 5 | 1174 | 0.0 | 0.88 | 0.88 | 192.71.2.99 | http/1.1 | hatamifight.club:80 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/154/154 | _ | 18.00 | 9 | 6 | 2076 | 0.0 | 1.87 | 1.87 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/551/sort/categories |
| 0-0 | 3173182 | 0/61/61 | _ | 18.03 | 7 | 5 | 623 | 0.0 | 0.82 | 0.82 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B4%D8%B1%D8%A7%DB%8C%D8%B7-%D9%82%D8%B1%D9%85%D8%B |
| 0-0 | 3173182 | 0/136/136 | _ | 17.96 | 10 | 6 | 1525 | 0.0 | 1.45 | 1.45 | 114.119.143.59 | http/1.1 | tiffanywizard.com:443 | GET /product-category/womens-perfume?per_row=2&per_page=12&shop |
| 0-0 | 3173182 | 0/290/290 | _ | 17.79 | 16 | 0 | 2956 | 0.0 | 2.44 | 2.44 | 85.208.96.202 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=693771475 HTTP/1.1 |
| 1-0 | 3173183 | 0/112/112 | _ | 15.40 | 11 | 5 | 832 | 0.0 | 1.02 | 1.02 | 66.249.68.128 | http/1.1 | razishiraz.ir:443 | GET /shop/?orderby=price-desc HTTP/1.1 |
| 1-0 | 3173183 | 1/116/116 | K | 15.58 | 4 | 5 | 1256 | 12.6 | 1.25 | 1.25 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%A7%D8%B5%D9%88%D9%84-%D9%81%D9%82%D9%87-%DB%B2 |
| 1-0 | 3173183 | 0/59/59 | _ | 15.45 | 9 | 3 | 692 | 0.0 | 0.96 | 0.96 | 109.115.239.23 | http/1.1 | connectsystem.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/136/136 | R | 15.29 | 28 | 5 | 1458 | 0.0 | 1.37 | 1.37 | 91.108.5.69 | http/1.1 | ||
| 1-0 | 3173183 | 0/95/95 | R | 12.37 | 361 | 1 | 1016 | 0.0 | 0.89 | 0.89 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /newsdesk_info.php/newsPath/11/newsdesk_id/442/pname/%D8%B3 |
| 1-0 | 3173183 | 0/149/149 | R | 15.07 | 45 | 2 | 1318 | 0.0 | 1.15 | 1.15 | 101.182.36.124 | http/1.1 | ||
| 1-0 | 3173183 | 0/51/51 | _ | 15.40 | 14 | 6 | 487 | 0.0 | 0.87 | 0.87 | 37.27.51.140 | http/1.1 | elopta.com:80 | GET /node_141.htm HTTP/1.1 |
| 1-0 | 3173183 | 0/50/50 | _ | 15.35 | 21 | 6 | 522 | 0.0 | 0.74 | 0.74 | 178.156.229.216 | http/1.1 | sitta.ir:443 | HEAD / HTTP/1.1 |
| 1-0 | 3173183 | 0/102/102 | _ | 15.34 | 24 | 8 | 1125 | 0.0 | 1.25 | 1.25 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 1-0 | 3173183 | 0/58/58 | _ | 15.61 | 2 | 1 | 507 | 0.0 | 0.87 | 0.87 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 1-0 | 3173183 | 0/104/104 | _ | 15.36 | 22 | 6 | 1135 | 0.0 | 1.17 | 1.17 | 114.250.59.45 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/02/343837771764695058.webp HTTP/1.1 |
| 1-0 | 3173183 | 1/160/160 | K | 15.62 | 1 | 6 | 1351 | 10.3 | 1.25 | 1.25 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /jogos-de-cassino-pra-ganhar-dinheiro-online-jogos-de-cassi |
| 1-0 | 3173183 | 0/154/154 | _ | 15.57 | 2 | 6 | 1779 | 0.0 | 1.52 | 1.52 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=36&shop_view=grid&f |
| 1-0 | 3173183 | 0/154/154 | _ | 15.34 | 26 | 0 | 1666 | 0.0 | 1.72 | 1.72 | 85.208.96.203 | http/1.1 | jirjirk.com:443 | GET /technology/174798522360/photo-benz-s-new-tall-chassis-with |
| 1-0 | 3173183 | 0/110/110 | _ | 15.44 | 8 | 6 | 810 | 0.0 | 1.19 | 1.19 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2020/06/cherrystone.html HTTP/1.1 |
| 1-0 | 3173183 | 0/105/105 | _ | 15.37 | 20 | 0 | 1099 | 0.0 | 1.10 | 1.10 | 85.208.96.202 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=591723605 HTTP/1.1 |
| 1-0 | 3173183 | 0/64/64 | _ | 15.55 | 0 | 6 | 580 | 0.0 | 1.16 | 1.16 | 216.73.216.64 | http/1.1 | sunict.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3173183 | 0/199/199 | _ | 15.41 | 10 | 7 | 2326 | 0.0 | 1.96 | 1.96 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3173183 | 0/162/162 | _ | 15.47 | 9 | 3 | 1409 | 0.0 | 1.35 | 1.35 | 208.68.37.246 | http/1.1 | shayandiesel120.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/162/162 | _ | 15.44 | 11 | 6 | 1098 | 0.0 | 0.77 | 0.77 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%AF%D9%88%D8%B1-%D8%B3%D9%88%D9%85-%D9%85%D8%B0%D8% |
| 1-0 | 3173183 | 0/62/62 | _ | 15.35 | 22 | 6 | 554 | 0.0 | 1.08 | 1.08 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /jogos-de-cartas-online-gratis-jogos-de-cartas-de-casino-bi |
| 1-0 | 3173183 | 0/109/109 | _ | 15.45 | 6 | 6 | 1199 | 0.0 | 1.18 | 1.18 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /plus/171761262623/the-real-beauty-of-the-actress-zulikha-o |
| 1-0 | 3173183 | 12/169/169 | K | 15.61 | 3 | 9 | 1866 | 103.3 | 1.81 | 1.81 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/sort/categories_id/ |
| 1-0 | 3173183 | 0/165/165 | R | 15.13 | 37 | 5 | 1777 | 0.0 | 1.63 | 1.63 | 91.108.5.151 | http/1.1 | ||
| 1-0 | 3173183 | 0/132/132 | _ | 15.41 | 10 | 2 | 1509 | 0.0 | 1.60 | 1.60 | 162.214.184.71 | http/1.1 | ironburger.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/127/127 | _ | 14.95 | 11 | 1 | 1423 | 0.0 | 1.34 | 1.34 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 2-0 | 3173184 | 0/102/102 | _ | 14.87 | 18 | 6 | 1181 | 0.0 | 1.22 | 1.22 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2087 HTTP/1.1 |
| 2-0 | 3173184 | 2/195/195 | K | 15.16 | 0 | 6 | 2038 | 17.2 | 1.52 | 1.52 | 37.27.51.140 | http/1.1 | elopta.com:80 | GET /photo/node_280.htm HTTP/1.1 |
| 2-0 | 3173184 | 0/205/205 | _ | 14.91 | 9 | 6 | 1246 | 0.0 | 1.01 | 1.01 | 66.249.79.205 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/02/21/89745871740152536.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/57/57 | _ | 14.94 | 11 | 5 | 516 | 0.0 | 0.98 | 0.98 | 114.119.135.195 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/35/from_tags/1/sort/4a/pr |
| 2-0 | 3173184 | 0/79/79 | _ | 13.94 | 7 | 2 | 867 | 0.0 | 1.29 | 1.29 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3173184 | 0/56/56 | _ | 14.89 | 16 | 5 | 510 | 0.0 | 0.85 | 0.85 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /jogos-de-casino-no-facebook-jogos-de-casino-maquina-caca-n |
| 2-0 | 3173184 | 0/55/55 | _ | 15.01 | 7 | 5 | 548 | 0.0 | 0.97 | 0.97 | 142.54.196.106 | http/1.1 | xffa.ir:443 | GET /posts/8306/reactions HTTP/1.1 |
| 2-0 | 3173184 | 0/109/109 | _ | 14.90 | 14 | 2 | 1212 | 0.0 | 1.31 | 1.31 | 5.78.181.253 | http/1.1 | connectsystem.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/153/153 | _ | 14.85 | 18 | 5 | 1527 | 0.0 | 1.51 | 1.51 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 2-0 | 3173184 | 0/106/106 | _ | 15.02 | 8 | 2 | 825 | 0.0 | 1.16 | 1.16 | 46.225.65.6 | http/1.1 | globalsimorgh.org.softinger.ir: | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/62/62 | _ | 15.07 | 3 | 2 | 607 | 0.0 | 1.09 | 1.09 | 45.224.144.210 | http/1.1 | jimzland.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/84/84 | _ | 14.89 | 14 | 5 | 505 | 0.0 | 1.07 | 1.07 | 178.156.229.216 | http/1.1 | sitta.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/108/108 | _ | 14.98 | 7 | 6 | 1252 | 0.0 | 1.30 | 1.30 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2105 HTTP/1.1 |
| 2-0 | 3173184 | 26/89/89 | K | 15.16 | 0 | 6 | 1043 | 230.8 | 1.25 | 1.25 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,51,43,76,64,15,71,61,63,49,67, |
| 2-0 | 3173184 | 0/200/200 | _ | 14.88 | 19 | 6 | 2401 | 0.0 | 2.24 | 2.24 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /2021/05/09/%D9%85%D8%AF%D8%A7%D8%B1%DA%A9-%D9%84%D8%A7%D8% |
| 2-0 | 3173184 | 1/102/102 | K | 15.14 | 1 | 6 | 1002 | 10.2 | 1.19 | 1.19 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_page=24& |
| 2-0 | 3173184 | 0/105/105 | _ | 14.86 | 22 | 6 | 764 | 0.0 | 0.75 | 0.75 | 39.156.169.49 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/12/02/204356501764695060.webp HTTP/1.1 |
| 2-0 | 3173184 | 1/81/81 | C | 15.08 | 5 | 6 | 678 | 12.6 | 0.96 | 0.96 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%A7%D8%B5%D9%88%D9%84-%D9%81%D9%82%D9%87-%DB%B2 |
| 2-0 | 3173184 | 0/249/249 | _ | 14.89 | 17 | 1 | 1679 | 0.0 | 1.55 | 1.55 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 2-0 | 3173184 | 0/47/47 | _ | 14.83 | 20 | 6 | 576 | 0.0 | 0.67 | 0.67 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/174876978338/photo-of-travel-to-date-ezzat-al-dawlah-t |
| 2-0 | 3173184 | 0/103/103 | _ | 14.84 | 20 | 6 | 1254 | 0.0 | 1.35 | 1.35 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /members/roxana.1164/page-6 HTTP/1.1 |
| 2-0 | 3173184 | 0/216/216 | _ | 14.82 | 26 | 5 | 1783 | 0.0 | 1.62 | 1.62 | 159.65.18.197 | http/1.1 | amoozshisun.ir:443 | GET /trace.axd HTTP/1.1 |
| 2-0 | 3173184 | 0/210/210 | _ | 15.08 | 2 | 6 | 2380 | 0.0 | 2.17 | 2.17 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 2-0 | 3173184 | 0/51/51 | _ | 14.88 | 20 | 5 | 523 | 0.0 | 0.90 | 0.90 | 159.65.18.197 | http/1.1 | amoozshisun.ir:443 | GET /debug/default/view?panel=config HTTP/1.1 |
| 3-0 | 3173185 | 0/106/106 | _ | 16.46 | 6 | 1 | 1153 | 0.0 | 1.39 | 1.39 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 3-0 | 3173185 | 0/181/181 | _ | 16.39 | 12 | 0 | 1773 | 0.0 | 1.41 | 1.41 | 85.208.96.205 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=755100184 HTTP/1.1 |
| 3-0 | 3173185 | 0/161/161 | _ | 16.41 | 8 | 5 | 1927 | 0.0 | 1.67 | 1.67 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /jogos-de-cassino-brinquedo-de-ebeber-jogos-de-cassino-come |
| 3-0 | 3173185 | 0/75/75 | _ | 16.49 | 3 | 6 | 588 | 0.0 | 0.83 | 0.83 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%BE%DB%8C%DA%A9-%DA%86%D9%87%D8%A7%D8%B1%D9%85-%DA% |
| 3-0 | 3173185 | 0/117/117 | _ | 16.45 | 4 | 13 | 872 | 0.0 | 1.12 | 1.12 | 66.249.79.205 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/02/21/311202641740152536.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/176/176 | _ | 16.12 | 20 | 1 | 1632 | 0.0 | 1.46 | 1.46 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 3-0 | 3173185 | 0/83/83 | _ | 16.20 | 18 | 2 | 908 | 0.0 | 1.27 | 1.27 | 158.69.128.56 | http/1.1 | asrazadionline.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/108/108 | _ | 16.47 | 4 | 6 | 820 | 0.0 | 1.05 | 1.05 | 43.130.34.74 | http/1.1 | mag.zgig.ir:443 | GET /tag/%d8%a2%d9%85%d9%88%d8%b2%d8%b4-%d8%ab%d8%a8%d8%aa-%d8% |
| 3-0 | 3173185 | 9/269/269 | K | 16.53 | 1 | 7 | 2346 | 85.4 | 1.79 | 1.79 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3173185 | 0/102/102 | _ | 15.48 | 26 | 2 | 1091 | 0.0 | 1.28 | 1.28 | 161.35.85.34 | http/1.1 | ||
| 3-0 | 3173185 | 1/204/204 | K | 16.52 | 1 | 6 | 1803 | 12.9 | 1.77 | 1.77 | 66.249.79.205 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/02/21/363499031740152537.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/149/149 | _ | 16.25 | 17 | 6 | 1770 | 0.0 | 1.52 | 1.52 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 3-0 | 3173185 | 0/146/146 | _ | 16.26 | 19 | 6 | 1843 | 0.0 | 1.41 | 1.41 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3173185 | 1/68/68 | C | 16.53 | 0 | 1 | 591 | 6.7 | 1.07 | 1.07 | 114.119.129.82 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/35/from_tags/1/sort/4a/pa |
| 3-0 | 3173185 | 0/58/58 | _ | 16.32 | 13 | 2 | 585 | 0.0 | 1.08 | 1.08 | 112.196.0.228 | http/1.1 | rojahonar.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/75/75 | _ | 16.51 | 2 | 2 | 761 | 0.0 | 1.00 | 1.00 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 3-0 | 3173185 | 0/59/59 | _ | 16.46 | 6 | 5 | 535 | 0.0 | 0.96 | 0.96 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /tags/angmn-rman-nus/page-3 HTTP/1.1 |
| 3-0 | 3173185 | 0/53/53 | _ | 16.41 | 5 | 5 | 491 | 0.0 | 0.94 | 0.94 | 216.73.216.234 | http/1.1 | nozhnozh.com:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 3-0 | 3173185 | 0/111/111 | _ | 16.29 | 17 | 1 | 1281 | 0.0 | 1.27 | 1.27 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 3-0 | 3173185 | 0/156/156 | _ | 16.12 | 21 | 2 | 1398 | 0.0 | 1.41 | 1.41 | 217.142.142.174 | http/1.1 | amirmetalindustries.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/110/110 | _ | 16.29 | 17 | 0 | 1031 | 0.0 | 1.20 | 1.20 | 185.191.171.18 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=877215858 HTTP/1.1 |
| 3-0 | 3173185 | 0/150/150 | _ | 16.35 | 15 | 5 | 1505 | 0.0 | 1.54 | 1.54 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%AF%DA%A9%D8%AA%D8%B1-%D8%B3%DB%8C%D8%A7%D9%85%DA%A |
| 3-0 | 3173185 | 0/108/108 | _ | 16.39 | 11 | 5 | 1321 | 0.0 | 1.48 | 1.48 | 43.153.229.103 | http/1.1 | asrazadionline.ir:443 | GET /category/%D8%A2%D8%AE%D8%B1%DB%8C%D9%86-%D8%A7%D8%AE%D8%A8 |
| 3-0 | 3173185 | 0/150/150 | _ | 16.37 | 14 | 8 | 1447 | 0.0 | 1.33 | 1.33 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,85,54,15,43,64,61,63,51,67,71, |
| 3-0 | 3173185 | 0/151/151 | _ | 15.46 | 26 | 2 | 1603 | 0.0 | 1.78 | 1.78 | 161.35.85.34 | http/1.1 | ||
| 4-0 | 3173186 | 0/67/67 | _ | 17.31 | 9 | 6 | 673 | 0.0 | 1.01 | 1.01 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=36&shop_view=grid&f |
| 4-0 | 3173186 | 0/357/357 | _ | 17.34 | 9 | 0 | 3377 | 0.0 | 2.62 | 2.62 | 185.191.171.18 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=266532437 HTTP/1.1 |
| 4-0 | 3173186 | 0/109/109 | _ | 17.17 | 21 | 7 | 1269 | 0.0 | 1.46 | 1.46 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2020/05/iolitesunstone.html HTTP/1.1 |
| 4-0 | 3173186 | 0/80/80 | _ | 17.19 | 18 | 6 | 930 | 0.0 | 1.14 | 1.14 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 4-0 | 3173186 | 0/153/153 | _ | 17.28 | 10 | 7 | 1723 | 0.0 | 1.66 | 1.66 | 66.249.79.193 | http/1.1 | aaznp.ir:443 | GET /product-tag/%DA%AF%D8%B1%DB%8C%D9%86-%D8%AF%D8%B1%D8%A7%D9 |
| 4-0 | 3173186 | 0/214/214 | _ | 17.34 | 10 | 2 | 1741 | 0.0 | 1.43 | 1.43 | 57.141.20.34 | http/1.1 | empireservice.ir:443 | GET /wp-sitemap-taxonomies-post_tag-1.xml HTTP/1.1 |
| 4-0 | 3173186 | 0/158/158 | _ | 17.35 | 6 | 5 | 1438 | 0.0 | 1.53 | 1.53 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 4-0 | 3173186 | 0/203/203 | _ | 17.42 | 2 | 5 | 1866 | 0.0 | 1.65 | 1.65 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 4-0 | 3173186 | 1/118/118 | K | 17.43 | 1 | 6 | 1335 | 10.3 | 1.27 | 1.27 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 4-0 | 3173186 | 0/208/208 | _ | 17.33 | 11 | 2 | 1860 | 0.0 | 1.70 | 1.70 | 57.141.20.67 | http/1.1 | cherrybook.ir:443 | GET /tags/lstan/ HTTP/1.1 |
| 4-0 | 3173186 | 0/133/133 | _ | 17.18 | 20 | 5 | 1149 | 0.0 | 1.20 | 1.20 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 4-0 | 3173186 | 0/43/43 | R | 9.73 | 382 | 3 | 384 | 0.0 | 0.87 | 0.87 | 144.126.194.87 | http/1.1 | ||
| 4-0 | 3173186 | 0/150/150 | _ | 17.34 | 9 | 2 | 1341 | 0.0 | 1.08 | 1.08 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/574/sort/categories |
| 4-0 | 3173186 | 0/93/93 | _ | 17.26 | 11 | 2 | 975 | 0.0 | 1.17 | 1.17 | 57.141.20.37 | http/1.1 | asrazadionline.ir:80 | GET /1404/07/06/%d8%ac%d9%86%da%af-%d8%b1%d8%b3%d8%a7%d9%86%d9% |
